
Support
Thank You Sponsors!

Barlow 5/6 White 2008 Schedule
| Date | Time | Opponent | Location |
| 9/6 | 12 pm | Estacada Rangers | Estacada |
| 9/13 | 2 pm | Lake Oswego White | Barlow HS |
| 9/20 | 12 pm | West Linn Gold | Barlow HS |
| 9/27 | 5 pm | Sherwood White | Sherwood |
| 10/4 | 2 pm | Rex Putnam Gold | Barlow HS |
| 10/11 | 12 pm | Canby Blue | Canby |
| 10/18 | 2 pm | Oregon City Black | Barlow HS |
| 10/25 | 2 pm | Clackamas Red | Barlow HS |
Team roster
| Jersey # | First Name | Last Name | Grade |
| 3 | Ethan | Fulsher | 6 |
| 9 | Davin | Warfield | 5 |
| 11 | Dru | Fitz | 6 |
| 15 | Foster | Betz | 5 |
| 16 | Michael | Storagee | 5 |
| 18 | Ransom | Norquist | 5 |
| 20 | Xavier | Smith | 5 |
| 21 | Zachary | Myrhow | 5 |
| 22 | Tyson | Cooper | 6 |
| 24 | Brennan | Hand | 6 |
| 27 | Tyler | Van Drew | 5 |
| 30 | Kyle | Grahn | 6 |
| 36 | Cornelius | Stanley | 6 |
| 40 | Collin | Gilges | 5 |
| 43 | Brian | Partain | 6 |
| 50 | Tucker | Dillon | 5 |
| 57 | Hector | Caballero | 6 |
| 60 | Tom | Stanley | 5 |
| 68 | Nicholas | Wheatley | 6 |
| 71 | Tyler | Clark | 6 |
| 74 | William | Allen | 6 |
| 82 | Zachary | Blair | 5 |
| 84 | Garrett | Landavazo | 6 |
| 86 | Justice | Jones | 5 |
| 90 | Alec | Kemper | 6 |
| 97 | Chase | Crawford | 5 |
| 99 | Alden | Denton | 5 |
Coaching Staff
- Head Coach
- Tim Fitz - 503-663-5652
- Assistant Coaches
- Ty Houston - 503-957-4351
Michael Kemper 503-819-7919
David Kemper - 503-658-7228
Our mission is to provide the opportunity for our community's youth to become members of a football organization that promotes teamwork, good sportsmanship, good citizenship and character, with the beneficial opportunites towards becoming positive examples for others.