
Support
Thank You Sponsors!

Barlow 3/4 Gold 2008 Schedule
| Date | Time | Opponent | Location |
| 9/6 | 12 pm | N. Marion Green | N. Marion |
| 9/13 | 10 am | Clackamas Black | Barlow HS |
| 9/20 | 11 am | Rex Putnam Green | Rex Putnam |
| 9/27 | 12 pm | Lake Oswego Navy | Barlow HS |
| 10/4 | 9 am | Oregon City White | Oregon City |
| 10/11 | 12 pm | Centennial Red | Barlow HS |
| 10/18 | 10 am | Sandy Red | Barlow HS |
| 10/25 | Medal Game | TBA |
Team Roster
| Jersey # | First Name | Last Name | Grade |
| 3 | Max | Mason | 4 |
| 7 | Michael "Ryan" | Edmiston | 3 |
| 9 | Hunter | Frasier | 4 |
| 11 | Kody | Kageler | 3 |
| 12 | Colby | Kruse | 4 |
| 13 | Cameron | Osborne | 4 |
| 14 | Stuart | Weber | 3 |
| 17 | Preston | Cobb | 4 |
| 20 | Noa | Kindred | 4 |
| 21 | Sarah | Meyer | 4 |
| 22 | Madison | Bivins | 4 |
| 26 | Cody | Tavernier | 4 |
| 29 | Jason | Seever | 4 |
| 31 | Connor | Thompson | 3 |
| 33 | Mark | Schmitt | 3 |
| 50 | Isaac | Jones | 4 |
| 51 | Taylor | Schumann | 4 |
| 52 | Shayne | Roberts | 4 |
| 66 | Blaine | Anderson | 3 |
| 67 | Brody | Carlson | 3 |
| 72 | Ross | Jordan | 4 |
| 80 | Cole | Edmondson | 3 |
| 90 | Jeramy | Ross | 4 |
| 99 | Samuel | Pemberton | 4 |
Coaching Staff
- Head Coach
- Scott Edmondson - 503-663-5819
- Assistant Coaches
- Jeff Thompson - 503-665-6608
Craig Seever - 503-696-4223
Dave Ross - 503-997-0016
Jay Kindred - 503-793-1230
Our mission is to provide the opportunity for our community's youth to become members of a football organization that promotes teamwork, good sportsmanship, good citizenship and character, with the beneficial opportunites towards becoming positive examples for others.